Info for Caregivers News & Events Affiliations, Memberships & Resources DirectionsAlzheimer's & Dementia Care

We are proud a member of various industry associations and organizations
Schedule of Fees
Click to Download
(PDF) Documents
Schedule of Fees
(PDF) Documents
Compare Your Costs of Living
Disclosure Information
- Assistance 24 hours a day, 7 days a week
- Three wonderful and nutritious meals daily
- A variety of snacks and beverages available anytime
- Weekly laundry service including towels and linens
- Weekly housekeeping including changing linens
- Scheduled local transportation
- Staff R.N. available to address questions and concerns
- Personal heating & air conditioning
- Cable televsion
- A full and varied in-house activities calendar
- A wide variety of outside activities and road trips and much, much more!
The Elms is a "SMOKE-FREE" community
Monthly Rental Rates
-
Standard Suites begin at $ 3395.00 per month
Deluxe Suites begin at $ 3,895.00 per month
Refundable security deposit equal to one month’s rent is required upon entrance.
*A 25% surcharge will be added to the security deposit for all residents who have pets.
When assisted living services are needed to help our residents maintain their independent lifestyle, the following are available:
| Administration of Medications | $ 550.00 per month | ||
| Insuring that our residents receive the medications they need as prescribed by their physicians is vital to their quality of life. As a result, those residents who receive assistance with medications are assured to receive what medications they need, when they need them by licensed nurses or certified medication technicians. In addition to the actual administration of their medications, the following services are also provided: re-ordering of medications, medication changes, physician’s communications, family communications and quarterly assessments. | |||
| Wellness Management Fee | $ 20.00 per quarter hour | ||
| A resident may need to be seen by our nurse but does not need the full support of our “Assistance with Medications” program. Physicians may request special steps be taken to prepare for a procedure or surgery, coordinate lab work, arrange for a temporary transfer to hospital or rehabilitation facility, or the resident may just not feel well and would like the nurse to check on them. When these occasions arise, this service is available. | |||
| Morning and Evening Dressing and Comprehensive Daily Hygiene Assistance | $ 500.00 per month | ||
| This personalized program is designed for those residents who may need help with getting dressed and undressed. Care Aides are available to reach those hard to reach buttons or help with those elastic stockings that are just too difficult to put on alone. This service also includes a variety of personal daily hygiene services. Don’t struggle, we are glad to help! | |||
| Assistance with Bathing | $21.00 per shower | ||
| Bathing can be one of the most dangerous parts of any resident’s day. That is why our staff of personal care aides is available to provide assistance with showers and keep our residents out of harms way. | |||
| Daily Light Housekeeping | $ 250.00 per month | ||
| Regardless of the reason, some residents like to keep their suites looking their best on a daily basis but are unable to maintain them themselves. Our housekeepers are available on a daily basis for bed making, bathroom touch-ups, dusting and vacuuming, in order to keep your suite beautiful and safe. | |||
| Daily Bed Making Only | $ 100.00 per month | ||
| Daily Bathroom Touchups | $ 200.00 per month | ||
| For those residents that wish to simply have only their bathrooms attended to on a daily basis, this service is the answer. | |||
| Additional Suite Cleaning | $ 22.00 per time | ||
| Occasionally a resident may like their suite cleaned an extra day during the week. We are pleased to provide this additional service upon request. | |||
| Additional Laundry Service | $ 10.00 per load | ||
| There are times when additional laundry services are needed. We are more than happy to accommodate. | |||
| Carpet Cleaning | $ 50.00 per room | ||
| Our residents have the opportunity to have their carpets cleaned professionally. Please inform the office staff and we would be happy to arrange for this service. | |||
| Extended Personal Services | $50.00 per incident on weekdays |
$75.00 per incident on weekends |
|
| Accidents do happen in a variety of different ways. Bathroom floods and other accidents are events you can never plan on. When they do occur, our staff is prepared to return things to normal as quickly as possible. | |||
| Transportation with Private Aide | $ 50.00 per hour | ||
| There are situations when it is in the best interest of the resident that they be accompanied to an appointment. For the times when a family member is not available, we offer the assistance of our dedicated Driver and personal care aides to transport and stay with the resident during this time. | |||
| Transportation outside Westerly / Pawcatuck area | $ 50.00 per hour | ||
| When a resident needs a ride to a location that is outside our local area, with advanced notice, we will be happy to arrange for a driver. | |||
| Transportation After Hours | $ 40.00 per hour (3 hour minimum) |
||
| Room Service Meal | $ 3.50 per meal | ||
| Every once in a while it is nice to know that the convenience of personal room service at mealtimes is available. “Bon Appetite” | |||
| Guest Meals | $ 12.00 per meal | ||
| Holiday Guest Meals | $ 18.00 per meal | ||
| Any friend of yours is a friend of ours. The Elms takes pride in every meal we serve. Guests are always welcomed; we just ask that you please try to give a little advance notice to the kitchen so our chefs can make your meal extra special. | |||
| Suite Transfer Fee | $ 500.00 per time | ||
| There are times when a resident would like to relocate to a larger suite or downsize to a smaller suite in the community. Current residents have first refusal on any available suite. The fee would cover the labor and expenses to bring your original suite to “Perfect Condition” for our next guest. (Rug and vinyl replacement not included). The Suite Transfer Fee would also be assessed if the transfer is made to one of our Carriage House or Chestnut Cottage suites. | |||
Late Fees & Penalties: If payment is received after the 10th of the month, a late fee of $200.00 will be charged. Should a check is be returned by the Bank for any rea
son, a $100.00 charged in addition to a late fee of $200.00.
A one time non-refundable Community Fee of $ 2,300.00 will be payable when the resident’s agreement is signed and returned. This fee covers all of the following services:
A one time non-refundable Community Fee of $ 2,300.00 will be payable when the resident’s agreement is signed and returned. This fee covers all of the following services:
- Performing the needs assessment to insure the most appropriate level of care by communicating with doctors, healthcare providers, social service agencies and the resident’s family.
- Processing all administrative documentation including health forms, pertinent personal information, medical reports and billing procedures.
- Preparation of the residency agreement and all other relevant documents including current medications requirements and evaluations that would be immediately accessible in a time of emergency.


